ONLINE BANKING
Personal Banking
Business Banking
 

  ACCESS ID:
   




05/07/2008
Savings Certificates1,8
Account/Product Name Minimum Opening Deposit Interest Rate Annual Percentage Yield
7-60 Days2 $2,500.00 1.00% 1.00%
61-90 Days2 $2,500.00 1.00% 1.00%
91-179 Days2 $2,500.00 2.09% 2.10%
180-239 Days2 $2,500.00 2.09% 2.10%
6-11 Months3 $2,500.00 2.08% 2.10%
12-17 Months3 $1,000.00 2.08% 2.10%
18-23 Months4 $1,000.00 2.08% 2.10%
18 Month Escalator4 $1,000.00 2.08% 2.10%
Rate may be stepped up once during 18 month term. Additional deposits made of $150 or more. 
24-29 Months4 $1,000.00 2.43% 2.45%
30-35 Months4 $1,000.00 2.53% 2.55%
36-47 Months4 $1,000.00 2.62% 2.65%
48-59 Months4 $1,000.00 2.77% 2.80%
60 Months4 $1,000.00 3.26% 3.30%


Savings Certificates - Golden Account Rates1,8
Account/Product Name Minimum Opening Deposit Interest Rate Annual Percentage Yield
7-60 Days2 $2,500.00 1.09% 1.10%
61-90 Days2 $2,500.00 1.10% 1.10%
91-179 Days2 $2,500.00 2.19% 2.20%
180-239 Days2 $2,500.00 2.19% 2.20%
6-11 Months3 $2,500.00 2.18% 2.20%
12-17 Months3 $1,000.00 2.18% 2.20%
18-23 Months4 $1,000.00 2.18% 2.20%
18 Month Escalator4 $1,000.00 2.18% 2.20%
Rate may be stepped up once during 18 month term. Additional deposits made of $150 or more. 
24-29 Months4 $1,000.00 2.53% 2.55%
30-35 Months4 $1,000.00 2.62% 2.65%
36-47 Months4 $1,000.00 2.72% 2.75%
48-59 Months4 $1,000.00 2.87% 2.90%
60 Months4 $1,000.00 3.36% 3.40%


Savings Certificates - Jumbo Account Rates1,8
Account/Product Name Minimum Opening Deposit Interest Rate Annual Percentage Yield
7-60 Days2 $100,000.00 2.18% 2.20%
61-90 Days2 $100,000.00 2.18% 2.20%
91-179 Days2 $100,000.00 2.19% 2.20%
180-239 Days2 $100,000.00 2.19% 2.20%
6-11 Months3 $100,000.00 2.18% 2.20%
12-17 Months3 $100,000.00 2.18% 2.20%
18-23 Months4 $100,000.00 2.18% 2.20%
18 Month Escalator4 $100,000.00 2.18% 2.20%
Rate may be a stepped up once during 18 month term. Additional deposits made of $150 or more. 
24-29 Months4 $100,000.00 2.72% 2.75%
30-35 Months4 $100,000.00 2.72% 2.75%
36-47 Months4 $100,000.00 2.97% 3.00%
48-59 Months4 $100,000.00 3.21% 3.25%
60 Months4 $100,000.00 3.41% 3.45%


Statement Savings Account & Student Saver Account6,8
Minimum Opening Balance Interest Rate Annual Percentage Yield
Up to $49,999.994 0.65% 0.65%
$50,000 to $99,999.994 0.70% 0.65%-0.68%
$100,000 to $249,999.994 1.00% 0.68%-0.88%
$250,000 and above4 1.25% 0.88%-1.07%


Club Accounts6
Minimum Opening Interest Rate Annual Percentage Yield
Vacation Club4 All Balances .50% .50%
Vacation Club Direct Deposit4 All Balances .60% .60%
Holiday Club4 All Balances .50% .50%
Holiday Club Direct Deposit4 All Balances .60% .60%


Platinum Account 6,8
Minimum Opening Balance Interest Rate Annual Percentage Yield
Up to $99,999.995 0.65% 0.65%
$100,000 and above5 1.39% 1.40%


Municipal Insured Money Market Account6,8
Minimum Opening Interest Rate Annual Percentage Yield
Up to $99,999.995 0.75% 0.76%
$100,000 and above5 1.39% 1.40%


Insured Money Market Account 6,7,8
Minimum Opening Balance Interest Rate Annual Percentage Yield
All Balances5 0.75% 0.76%


Super NOW Account 6,7,8
Minimum Opening Balance Interest Rate Annual Percentage Yield
All Balances5 0.50% 0.50%


NOW Account / IOLAs9
Minimum Opening Balance Interest Rate Annual Percentage Yield
All Balances3 0.50% 0.50%
1A penalty may be imposed for early withdrawal. 
2Interest compounds at maturity. 
3Interest compounds monthly. 
4Interest compounds quarterly. 
5Interest compounds weekly. 
6The interest rate and annual percentage yield may change after account opening. 
7The minimum balance required to obtain the APY $2,500.00. 
8Fees could reduce the earnings on the account. 
9No minimum balance requirement. 

Home | Contact Us | Locations | About Us | Privacy Policy | Security